Trend Summary Report
 
                    TREND TRADES            |       TREND TRADES TOTALS
 # WEEK-OF   SYSTEM   EXIT  REVERSE  TOTAL  |   SYSTEM      EXIT   REVERSE
--------------------------------------------+-----------------------------
 1 23NOV84    7343    9281    1937   11218  |     7343      9281      1937
 2 07JUL89   12343   11343    1000-  10343  |    19686     20624       937
 3 01APR94    7812   11750    3937   15687  |    27498     32374      4874
 4 08JUL94    3125-     31    3156    3187  |    24373     32405      8030
 5 19APR02    2531    2687     156    2843  |    26904     35092      8186
 6 15AUG03     718-  10187    9906   20093  |    26185     45279     18092
 7 14APR06   11312   11093     218-  10875  |    37497     56372     17873
 8 05JUN09   24937   24640     296-  24343  |    62434     81012     17576
 9 06AUG10   20203   23453    3250   26703  |    82637    104465     20826
10 08OCT10    6156-   4468-   1687    2781- |    76480     99996     22513
11 16MAR12     937    4812    3875    8687  |    77417    104808     26388
12 06SEP13   18750   16875    1875-  15000  |    96167    121683     24513
13 08JUL16   35281   39468    4187   43656  |   131448    161151     28700
14 05OCT18    4906-   1687    6593    8281  |   126541    162838     35293
15 20MAR20   13125   18062    2000-  16062  |   139666    180900     33293
16 05JUN20     937-   4281    6125   10406  |   138728    185181     39418
17 08OCT21    3718-      0    3718    3718  |   135009    185181     43136
18 25MAR22    6500-   2875-   6906    4031  |   128509    182306     50042
19 17JUN22   14468-   3906-   7500    3593  |   114040    178399     57542
20 28OCT22   12875-   6562   19437   26000  |   101165    184961     76979
21 17MAR23     343-   3531    3968    7500  |   100821    188492     80947
Notes:

Performance Increase:

   EXIT: 188492 +
REVERSE:  80947
---------------
         269439 -
 SYSTEM: 100821
---------------
         168618 (+167%)

All results are Hypothetical